250.00 Dec 17, 2025 EOD
| Organic Recycling Systems Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543997 | NSE Symbol: | - | P/E(TTM): | 63.29 |
| ISIN Demat: | INE0MIO01019 | Div & Yield%: | 0.00 | EPS(TTM): | 3.95 |
| Book Value(₹): | 220.84 | Market Cap(₹Cr.): | 216.48 | Face Value(₹): | 10.00 |
| Organic Recycling Systems Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 543997 | |
| NSE Symbol: | - | |
| P/E(TTM): | 63.29 | |
| ISIN Demat: | INE0MIO01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.95 | |
| Book Value(₹): | 220.84 | |
| Market Cap(₹Cr.): | 216.48 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
250.00 Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.00 (0.00 %) |
N.A
|
| Open(₹) |
250.00
|
N.A
|
| Prev Close(₹) |
250.00
|
N.A
|
| Volume |
1200
|
N.A
|
| Today's Range(₹) |
250.00 - 250.00
|
N.A
|
| 52-Week Range(₹) |
400.00 - 250.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|